100 Mile Solo |
|||||||||||||||||||||||
Total | Total | Emma Out | Scuppernong 50K | Emma In 47.4 Miles | Nordic 100K | HWY 12 Out 77.5 Mile | Rice Lake 81.9 Miles | HWY 12 In 86.3 Miles | Nordic Finish 100.6 | ||||||||||||||
Place | Name | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
1 | Zach Gingerich | 1 | 31 | M | 1 0-99 | 19:30:54.40 | 19:30:55.07 | 1 | 2:13:38.65 | 2 | 2:31:18.81 | 3 | 2:53:42.74 | 3 | 3:08:57.06 | 5 | 2:52:46.43 | 3 | 55:52.80 | 7 | 1:07:12.78 | 27 | 3:47:25.80 |
2 | Paul Schoenlaub | 3 | 51 | M | 2 0-99 | 20:47:38.62 | 20:47:40.29 | 12 | 2:30:47.07 | 12 | 2:47:59.14 | 9 | 3:09:57.27 | 4 | 3:14:09.23 | 13 | 3:28:18.98 | 11 | 1:11:59.34 | 6 | 1:06:01.14 | 10 | 3:18:28.12 |
3 | Travis Liles | 72 | 32 | M | 3 0-99 | 21:39:31.66 | 21:39:44.65 | 13 | 2:31:28.70 | 9 | 2:46:30.58 | 12 | 3:17:02.89 | 23 | 3:44:07.89 | 6 | 3:10:41.09 | 12 | 1:15:14.08 | 12 | 1:17:41.12 | 17 | 3:36:58.30 |
4 | Mark Tanaka | 2 | 44 | M | 4 0-99 | 21:53:34.35 | 21:53:35.90 | 4 | 2:18:53.14 | 5 | 2:38:31.89 | 5 | 2:57:52.72 | 7 | 3:26:43.09 | 16 | 3:32:29.64 | 24 | 1:27:26.01 | 32 | 1:30:16.41 | 37 | 4:01:23.00 |
5 | Steve Crane | 38 | 43 | M | 5 0-99 | 22:29:05.66 | 22:29:08.37 | 22 | 2:42:59.38 | 19 | 3:05:34.79 | 17 | 3:28:40.16 | 18 | 3:38:23.60 | 21 | 3:47:17.39 | 15 | 1:17:00.45 | 11 | 1:15:16.98 | 8 | 3:13:55.62 |
6 | Jonathan Clinthorne | 36 | 24 | M | 6 0-99 | 22:37:07.19 | 22:37:14.24 | 40 | 3:00:15.44 | 23 | 3:17:03.06 | 23 | 3:36:21.01 | 8 | 3:28:07.42 | 9 | 3:21:24.97 | 9 | 1:06:35.07 | 18 | 1:22:40.82 | 15 | 3:24:46.45 |
7 | Bill Abel | 4 | 38 | M | 7 0-99 | 22:38:40.94 | 22:39:02.84 | 51 | 3:06:54.13 | 21 | 3:15:49.91 | 22 | 3:35:34.80 | 14 | 3:33:56.19 | 10 | 3:21:39.83 | 10 | 1:10:15.96 | 10 | 1:14:12.45 | 11 | 3:20:39.57 |
8 | Jake Milligan | 82 | 28 | M | 8 0-99 | 22:49:24.28 | 22:49:48.65 | 31 | 2:52:22.98 | 36 | 3:29:50.90 | 43 | 4:18:01.61 | 30 | 3:49:53.38 | 7 | 3:12:39.00 | 7 | 1:00:44.76 | 9 | 1:10:14.29 | 3 | 2:56:01.73 |
9 | Jacob Joseph | 64 | 39 | M | 9 0-99 | 22:53:37.03 | 22:53:41.95 | 15 | 2:32:34.32 | 4 | 2:38:23.62 | 10 | 3:10:33.96 | 13 | 3:32:48.58 | 23 | 3:56:38.66 | 21 | 1:22:38.00 | 20 | 1:24:22.28 | 42 | 4:15:42.53 |
10 | Eric Buckley | 26 | 47 | M | 10 0-99 | 22:58:11.39 | 22:58:13.17 | 19 | 2:42:22.40 | 6 | 2:42:31.35 | 21 | 3:34:18.87 | 40 | 4:05:25.45 | 17 | 3:36:54.94 | 29 | 1:29:49.66 | 19 | 1:22:45.03 | 14 | 3:24:05.47 |
11 | Tony Turley | 120 | 26 | M | 11 0-99 | 23:01:45.01 | 23:01:53.14 | 24 | 2:43:05.64 | 18 | 3:03:40.62 | 16 | 3:28:12.66 | 11 | 3:31:54.82 | 19 | 3:41:06.96 | 19 | 1:20:17.88 | 29 | 1:29:19.91 | 23 | 3:44:14.65 |
12 | Jason Robertson | 98 | 32 | M | 12 0-99 | 23:08:00.51 | 23:08:07.66 | 39 | 3:00:14.58 | 24 | 3:17:04.08 | 26 | 3:46:41.36 | 15 | 3:34:34.56 | 8 | 3:20:01.57 | 16 | 1:17:48.68 | 31 | 1:29:36.71 | 13 | 3:22:06.12 |
13 | Jennifer Eichelberger | 40 | 40 | F | 1 0-99 | 23:30:53.37 | 23:31:10.44 | 18 | 2:40:29.28 | 20 | 3:12:46.41 | 25 | 3:45:28.00 | 16 | 3:37:13.32 | 20 | 3:43:38.84 | 14 | 1:16:55.90 | 23 | 1:26:14.70 | 28 | 3:48:23.99 |
14 | Seth Chin-Parker | 33 | 41 | M | 13 0-99 | 23:42:22.08 | 23:42:49.56 | 46 | 3:05:35.42 | 28 | 3:21:13.28 | 24 | 3:44:02.08 | 9 | 3:30:56.52 | 18 | 3:39:18.23 | 17 | 1:18:07.79 | 16 | 1:21:38.17 | 21 | 3:41:58.07 |
15 | David Files | 44 | 36 | M | 14 0-99 | 24:22:26.04 | 24:22:28.78 | 14 | 2:32:35.42 | 17 | 3:03:22.39 | 32 | 3:56:37.08 | 49 | 4:12:58.41 | 22 | 3:47:33.19 | 20 | 1:21:28.61 | 42 | 1:39:02.02 | 29 | 3:48:51.66 |
16 | Paul Schaefer | 103 | 57 | M | 15 0-99 | 26:09:17.13 | 26:09:30.80 | 41 | 3:02:03.46 | 31 | 3:26:12.85 | 28 | 3:50:33.22 | 22 | 3:40:41.42 | 39 | 4:26:04.79 | 43 | 1:37:40.95 | 39 | 1:36:16.88 | 50 | 4:29:57.23 |
17 | Julie Treder | 119 | 35 | F | 2 0-99 | 26:11:08.39 | 26:11:25.21 | 33 | 2:54:05.89 | 34 | 3:29:33.19 | 50 | 4:21:44.61 | 57 | 4:24:00.77 | 28 | 4:10:26.14 | 33 | 1:32:54.76 | 45 | 1:41:28.27 | 19 | 3:37:11.58 |
18 | Brad Birkholz | 18 | 43 | M | 16 0-99 | 26:11:08.24 | 26:11:25.37 | 32 | 2:54:03.95 | 35 | 3:29:35.88 | 49 | 4:21:31.42 | 60 | 4:24:24.17 | 27 | 4:10:13.77 | 34 | 1:32:55.16 | 46 | 1:41:31.00 | 18 | 3:37:10.02 |
19 | Jon Noll | 84 | 26 | M | 17 0-99 | 26:18:37.50 | 26:18:39.90 | 23 | 2:43:08.87 | 14 | 2:54:26.32 | 11 | 3:14:16.65 | 43 | 4:07:03.57 | 48 | 4:36:38.32 | 55 | 4:08:29.90 | 14 | 1:18:44.30 | 9 | 3:15:51.97 |
20 | Doug Osterberg | 85 | 53 | M | 18 0-99 | 26:21:38.33 | 26:22:10.86 | 86 | 3:22:06.09 | 62 | 3:51:28.01 | 34 | 4:02:10.22 | 20 | 3:39:41.52 | 29 | 4:13:54.54 | 41 | 1:36:21.56 | 48 | 1:44:48.81 | 31 | 3:51:40.11 |
21 | David Schmidt | 105 | 31 | M | 19 0-99 | 26:22:29.56 | 26:23:05.76 | 101 | 3:29:39.82 | 51 | 3:43:35.46 | 39 | 4:12:01.96 | 34 | 3:57:21.52 | 35 | 4:20:17.67 | 26 | 1:27:35.88 | 43 | 1:40:02.05 | 16 | 3:32:31.40 |
22 | Richard Plezia | 91 | 52 | M | 20 0-99 | 26:40:13.74 | 26:40:48.49 | 100 | 3:28:29.07 | 61 | 3:51:16.30 | 47 | 4:20:33.79 | 59 | 4:24:19.71 | 51 | 4:40:57.84 | 37 | 1:34:14.61 | 13 | 1:18:04.19 | 5 | 3:02:52.98 |
23 | Michelle Gallagher | 47 | 45 | F | 3 0-99 | 26:55:17.57 | 26:55:51.01 | 67 | 3:13:20.16 | 78 | 4:00:11.77 | 48 | 4:21:13.05 | 45 | 4:08:08.42 | 38 | 4:21:34.71 | 30 | 1:30:19.45 | 40 | 1:36:38.59 | 24 | 3:44:24.86 |
24 | Aaron Buffington | 27 | 37 | M | 21 0-99 | 27:02:16.63 | 27:02:31.66 | 61 | 3:12:29.51 | 72 | 3:57:41.31 | 65 | 4:46:54.73 | 31 | 3:53:23.04 | 44 | 4:32:28.03 | 38 | 1:34:16.44 | 17 | 1:21:38.54 | 22 | 3:43:40.06 |
25 | Rachel Burke | 30 | 26 | F | 4 0-99 | 27:06:05.93 | 27:06:49.73 | 80 | 3:18:40.41 | 30 | 3:22:31.73 | 38 | 4:10:09.98 | 26 | 3:46:03.80 | 34 | 4:19:54.16 | 47 | 1:40:25.12 | 52 | 2:01:01.83 | 47 | 4:28:02.70 |
26 | Martha Walker | 121 | 42 | F | 5 0-99 | 27:09:07.54 | 27:09:33.00 | 81 | 3:19:01.43 | 87 | 4:05:07.26 | 52 | 4:32:06.74 | 32 | 3:53:59.23 | 33 | 4:17:42.36 | 31 | 1:30:38.46 | 36 | 1:33:35.42 | 33 | 3:57:22.10 |
27 | David Manthey | 75 | 38 | M | 22 0-99 | 27:13:15.79 | 27:13:20.68 | 75 | 3:18:11.93 | 75 | 3:58:34.06 | 76 | 4:56:05.24 | 53 | 4:20:16.41 | 25 | 4:04:37.69 | 23 | 1:25:01.64 | 22 | 1:25:35.38 | 25 | 3:44:58.33 |
28 | Conner Branham | 24 | 19 | M | 23 0-99 | 27:16:59.86 | 27:17:27.68 | 83 | 3:19:02.63 | 60 | 3:50:52.03 | 53 | 4:32:35.90 | 44 | 4:07:39.62 | 43 | 4:32:27.81 | 28 | 1:29:39.61 | 30 | 1:29:30.45 | 32 | 3:55:39.63 |
29 | Jordan Hanlon | 55 | 27 | M | 24 0-99 | 27:24:08.18 | 27:24:34.52 | 44 | 3:05:02.66 | 38 | 3:32:25.43 | 27 | 3:48:17.67 | 36 | 4:03:18.08 | 47 | 4:36:09.58 | 51 | 1:46:24.91 | 53 | 2:04:28.56 | 48 | 4:28:27.63 |
30 | Bill Champeau | 32 | 47 | M | 25 0-99 | 27:59:32.20 | 28:00:33.60 | 48 | 3:05:57.25 | 63 | 3:52:39.49 | 58 | 4:37:59.29 | 41 | 4:05:32.33 | 58 | 5:23:38.75 | 52 | 1:52:20.10 | 15 | 1:21:35.28 | 20 | 3:40:51.11 |
31 | Heidi Robb | 96 | 43 | F | 6 0-99 | 28:14:04.41 | 28:14:32.27 | 57 | 3:09:57.73 | 45 | 3:39:00.75 | 64 | 4:43:15.70 | 37 | 4:05:16.31 | 31 | 4:14:23.10 | 42 | 1:37:11.74 | 50 | 1:56:22.63 | 52 | 4:49:04.31 |
32 | Jim Robb | 97 | 47 | M | 26 0-99 | 28:14:04.25 | 28:14:32.56 | 56 | 3:09:56.23 | 46 | 3:39:03.57 | 63 | 4:43:11.92 | 38 | 4:05:17.44 | 30 | 4:14:09.30 | 40 | 1:36:12.18 | 51 | 1:57:31.78 | 53 | 4:49:10.14 |
33 | John Taylor | 117 | 49 | M | 27 0-99 | 28:20:32.88 | 28:20:45.15 | 63 | 3:12:41.00 | 66 | 3:54:18.71 | 51 | 4:28:43.78 | 61 | 4:24:51.38 | 52 | 4:48:09.59 | 50 | 1:42:01.48 | 34 | 1:31:06.73 | 43 | 4:18:52.48 |
34 | Daryl Saari | 100 | 48 | M | 28 0-99 | 28:20:14.13 | 28:20:45.74 | 114 | 3:38:27.45 | 73 | 3:57:49.34 | 55 | 4:33:49.81 | 62 | 4:24:53.25 | 32 | 4:15:04.14 | 36 | 1:34:10.38 | 38 | 1:36:13.09 | 46 | 4:20:18.28 |
35 | Casey Lopez | 73 | 34 | M | 29 0-99 | 28:35:02.72 | 28:35:15.51 | 109 | 3:37:06.83 | 103 | 4:17:10.38 | 69 | 4:50:21.93 | 64 | 4:26:23.12 | 54 | 4:50:02.86 | 18 | 1:19:38.23 | 21 | 1:24:23.79 | 30 | 3:50:08.37 |
36 | Spencer Swearingen | 114 | 33 | M | 30 0-99 | 28:38:40.13 | 28:38:45.16 | 98 | 3:28:48.09 | 93 | 4:13:41.06 | 84 | 5:02:57.21 | 51 | 4:17:24.71 | 40 | 4:26:23.45 | 46 | 1:39:26.56 | 25 | 1:27:47.87 | 38 | 4:02:16.21 |
37 | Angela Barbera | 9 | 50 | F | 7 0-99 | 28:44:32.12 | 28:44:50.82 | 95 | 3:25:24.44 | 77 | 3:59:33.82 | 62 | 4:42:26.47 | 58 | 4:24:05.58 | 49 | 4:38:50.59 | 48 | 1:41:27.52 | 41 | 1:38:30.10 | 41 | 4:14:32.30 |
38 | Kazimierz Swistun | 115 | 59 | M | 31 0-99 | 28:56:16.68 | 28:56:52.16 | 119 | 3:41:12.77 | 116 | 4:36:36.07 | 67 | 4:48:42.53 | 56 | 4:22:27.06 | 42 | 4:30:27.29 | 27 | 1:28:42.22 | 33 | 1:30:59.53 | 34 | 3:57:44.69 |
39 | Mark Hammer | 54 | 50 | M | 32 0-99 | 29:05:04.57 | 29:05:33.68 | 74 | 3:17:46.73 | 76 | 3:58:47.42 | 72 | 4:51:43.16 | 67 | 4:31:51.65 | 45 | 4:32:36.06 | 45 | 1:38:40.27 | 44 | 1:40:51.52 | 51 | 4:33:16.87 |
40 | Holly Bochantin | 21 | 38 | F | 8 0-99 | 29:09:58.44 | 29:10:29.28 | 121 | 3:42:24.48 | 97 | 4:14:57.64 | 97 | 5:23:08.25 | 48 | 4:11:44.50 | 37 | 4:21:26.10 | 44 | 1:37:49.76 | 27 | 1:28:40.01 | 39 | 4:10:18.54 |
41 | Keith Thompson | 118 | 27 | M | 33 0-99 | 29:14:29.77 | 29:14:41.18 | 25 | 2:45:12.22 | 59 | 3:49:50.32 | 90 | 5:10:06.75 | 85 | 5:10:00.66 | 59 | 5:31:24.50 | 39 | 1:34:32.64 | 24 | 1:27:40.62 | 26 | 3:45:53.47 |
42 | Wayne Nelson | 83 | 45 | M | 34 0-99 | 29:24:24.41 | 29:25:08.70 | 122 | 3:55:02.24 | 99 | 4:15:08.91 | 60 | 4:38:41.06 | 65 | 4:28:05.50 | 56 | 4:55:45.60 | 22 | 1:24:29.24 | 28 | 1:28:59.48 | 44 | 4:18:56.67 |
43 | Ray Gruenewald | 52 | 51 | M | 35 0-99 | 29:26:22.52 | 29:27:03.75 | 108 | 3:35:19.84 | 104 | 4:18:23.82 | 99 | 5:25:08.06 | 69 | 4:33:48.04 | 50 | 4:40:12.95 | 25 | 1:27:30.23 | 26 | 1:28:35.30 | 35 | 3:58:05.51 |
44 | Roberto Marron | 76 | 36 | M | 36 0-99 | 29:32:03.45 | 29:32:21.36 | 43 | 3:04:37.69 | 102 | 4:15:35.38 | 87 | 5:06:20.07 | 73 | 4:35:31.68 | 60 | 5:39:21.94 | 13 | 1:16:47.20 | 37 | 1:34:56.95 | 36 | 3:59:10.45 |
45 | Mimi Ko | 66 | 27 | F | 9 0-99 | 29:39:01.98 | 29:39:34.72 | 107 | 3:35:25.85 | 70 | 3:56:26.66 | 57 | 4:36:32.83 | 83 | 4:59:34.94 | 57 | 5:03:58.77 | 32 | 1:30:50.51 | 47 | 1:43:06.32 | 40 | 4:13:38.84 |
46 | Dan Jacobi | 61 | 43 | M | 37 0-99 | 29:41:28.12 | 29:41:38.84 | 77 | 3:19:08.43 | 106 | 4:20:12.73 | 78 | 4:56:53.48 | 47 | 4:11:05.92 | 55 | 4:54:24.42 | 49 | 1:41:42.82 | 49 | 1:49:24.94 | 49 | 4:28:46.10 |
100 Mile Relay Team |
|||||||||||||||||||||||
Total | Total | Emma Out | Scuppernong 50K | Emma In 47.4 Miles | Nordic 100K | HWY 12 Out 77.5 Mile | Rice Lake 81.9 Miles | HWY 12 In 86.3 Miles | Nordic Finish 100.6 | ||||||||||||||
Place | Name | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
1 | Eric Koenig | 425 | 22 | M | 1 0-99 | 18:35:55.99 | 18:35:59.30 | 2 | 2:14:30.19 | 1 | 2:21:26.22 | 8 | 3:01:32.72 | 68 | 4:32:07.33 | 4 | 2:29:22.87 | 6 | 58:30.57 | 1 | 36:55.03 | 1 | 2:21:34.37 |
2 | Rebecca Chown | 405 | 28 | F | 1 0-99 | 19:09:23.11 | 19:09:26.41 | 9 | 2:26:07.30 | 3 | 2:38:02.64 | 7 | 3:00:42.03 | 1 | 3:03:27.55 | 12 | 3:25:44.28 | 2 | 47:08.07 | 3 | 50:34.28 | 4 | 2:57:40.26 |
3 | Shelley Quade | 440 | 24 | F | 2 0-99 | 20:09:28.79 | 20:09:53.03 | 53 | 3:09:04.48 | 58 | 3:49:11.07 | 2 | 2:52:49.78 | 27 | 3:46:13.55 | 2 | 2:12:39.68 | 1 | 45:58.14 | 2 | 46:22.76 | 2 | 2:47:33.57 |
4 | Matt Johannsen | 420 | 23 | M | 2 0-99 | 20:10:47.44 | 20:11:11.36 | 58 | 3:10:03.18 | 57 | 3:49:05.30 | 1 | 2:30:05.40 | 5 | 3:17:00.58 | 1 | 2:03:18.01 | 4 | 56:25.07 | 5 | 1:03:21.48 | 12 | 3:21:52.34 |
5 | David Eckburg | 410 | 29 | M | 3 0-99 | 20:42:37.10 | 20:42:39.90 | 8 | 2:25:24.44 | 25 | 3:17:05.71 | 15 | 3:26:03.33 | 39 | 4:05:18.44 | 3 | 2:21:06.15 | 5 | 57:36.56 | 4 | 58:04.81 | 7 | 3:12:00.46 |
6 | Brian Pierquet | 435 | 37 | M | 4 0-99 | 22:31:46.00 | 22:31:55.05 | 64 | 3:13:26.95 | 37 | 3:30:00.18 | 18 | 3:28:44.89 | 10 | 3:31:17.58 | 14 | 3:29:08.38 | 8 | 1:01:53.44 | 8 | 1:08:02.28 | 6 | 3:09:21.35 |
7 | Mike Hardiman | 415 | 56 | M | 5 0-99 | 26:32:11.07 | 26:32:48.47 | 103 | 3:29:44.05 | 71 | 3:56:40.93 | 31 | 3:56:23.11 | 55 | 4:21:45.25 | 11 | 3:23:10.48 | 35 | 1:33:47.70 | 35 | 1:32:14.88 | 45 | 4:19:02.07 |